Talk Sport Forums

Talk Sport Forums (https://www.talksportforums.com/index.php)
-   Poker (https://www.talksportforums.com/forumdisplay.php?f=13)
-   -   Tournaments.2008 WCOOP Poker Stars (https://www.talksportforums.com/showthread.php?t=2260)

bennythedip2 July 22nd, 2008 16:48

Tournaments.2008 WCOOP Poker Stars
 
1 Attachment(s)
Poker Stars are getting gearded up for their big events in the coming months.
There is a full events list below, i might have a go in the 7 cd hi lo stud :cool:and the 7cd stud....:cool:something for everyone in this event !!


2008 WCOOP - $30 MILLION GUARANTEED
The World Championship of Online Poker returns in September, bigger than ever, including new events and at least $30 million in guaranteed prize money across 33 events. The 2008 WCOOP Main Event alone guarantees at least $10 million in prize money, so is definitely not to be missed!The 2008 WCOOP starts on September 5, and runs until September 22. You can qualify through our cash, Frequent Player Point (FPP), Sit & Go and Steps satellites. Steps start at $7.50 or 500 FPP. Other satellites begin at $2.20 or 100 FPP.

2008 WCOOP Schedule
EVENT
No DATE DAY TIME BUY-IN EVENT GUARANTEE
1 5-Sep Fri 14:30 $215 NL Hold'em [6-max] $1,000,000
2 5-Sep Fri 16:30 $215 PL 5-Card Draw $100,000
3 6-Sep Sat 14:30 $215 Limit Hold'em $300,000
4 6-Sep Sat 16:30 $215 2-7 Triple Draw $100,000
5 7-Sep Sun 14:30 $10,300 High-Roller NL Hold'em $2,000,000
6 7-Sep Sun 16:30 $530 NL Hold'em* $3,000,000
7 8-Sep Mon 14:30 $215 PL Omaha [6-max] $300,000
8 8-Sep Mon 16:30 $320 8-game Mixed Event $200,000
9 9-Sep Tue 14:30 $215 NL Hold'em [4-max] $400,000
10 9-Sep Tue 16:30 $215 Razz $100,000
11 10-Sep Wed 14:30 $320 PL Omaha Hi/Lo $300,000
12 10-Sep Wed 16:30 $320 Mixed Hold'em [6-max] $300,000
13 11-Sep Thu 14:30 $215 NL Hold'em w/Rebuys $1,000,000
14 11-Sep Thu 16:30 $320 7-Card Stud $100,000
15 12-Sep Fri 14:30 $320 NL Hold'em [Heads-Up] $500,000
16 12-Sep Fri 16:30 $215 PL Omaha [1R1A] $300,000
17 13-Sep Sat 14:30 $530 PL Hold'em [6-max] $400,000
18 13-Sep Sat 16:30 $215 HORSE $300,000
19 14-Sep Sun 14:30 $25,500 High-Roller HU NL Hold'em $1,600,000
20 14-Sep Sun 16:30 $1,050 NL Hold'em* $3,000,000
21 15-Sep Mon 14:30 $530 7-Card Stud Hi/Lo $200,000
22 15-Sep Mon 16:30 $530 Mixed Omaha Hi/Lo [6-max] $200,000
23 16-Sep Tue 14:30 $530 NL Hold'em [1R1A] $500,000
24 16-Sep Tue 16:30 $530 NL 2-7 Single Draw $200,000
25 17-Sep Wed 14:30 $320 PL Omaha w/rebuys $500,000
26 17-Sep Wed 16:30 $320 NL Hold'em [6-max] $500,000
27 18-Sep Thu 14:30 $530 NL Hold'em Triple Shootout $300,000
28 18-Sep Thu 16:30 $530 Limit Omaha Hi/Lo $400,000
29 19-Sep Fri 14:30 $530 NLHE w/Rebuys [6-max] $400,000
30 19-Sep Fri 16:30 $1,050 PL Omaha $500,000
31 20-Sep Sat 14:30 $1,050 Limit Hold'em [6-max] $500,000
32 20-Sep Sat 16:30 $10,300 HORSE $500,000
33 21-Sep Sun 16:30 $5,200 NL Hold'em Main Event* $10,000,000
All tournament start times are ET. †2-day event

For more information on the WCOOP events schedule, prizes and their structures, visit our WCOOP page.Satellites to the WCOOP Events are located under the Events > WCOOP tab in your PokerStars game lobby. Qualify for your favorite event today and compete for your share of the biggest prize pools in the history of online poker – only at PokerStars.

Regards,
Daniel “KidPoker” Negreanu
World Champion
Team PokerStars Pro



glk Benny:brains:


All times are GMT. The time now is 03:02.

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.

Page generated in 0.06762099 seconds with 9 queries