View Single Post
  #39  
Old May 9th, 2008, 13:14
Matt Matt is offline  
Dedicated Punter
 
Join Date: Sep 2007
Posts: 568
Default

Template: MBE Tyrur Kieran 12.78 £9.00 £106.00
Template: MBE Catunda Harry 15 £8.00 £112.01
Template: MBE Advantage Johnny 26.96 £4.41 £114.48
Template: MBE Kryptonite 42 £3.50 £143.50
Template: MBE Westmead Lord 23.75 £6.66 £151.52
Template: MBE Barnfield Slippy 153.33 £6.00 £914.00
Template: MBE Kilkenny Lonjack 75 £4.00 £296.00
Template: MBE Melodys Pat 42 £5.00 £205.00
Template: MBE Blue Jockey 72.86 £7.00 £503.00



That is my antepost bets on betfair.....


Plus i have £65.50 plus some doubles and trebles on Westead Lord @ 40/1 with William Hill.

Barnfield Slippy is now trading @ 28/1 and Kilkenny Lonjack @ 32/1
Reply With Quote